Mangledwurzels logo
Mangledwurzels logo

Mangled Calendar 2023-24

We're already taking enquiries/bookings for next year. The Bank Holidays and weekends between June and August are especially busy. If you wish to book The Mangledwurzels for these periods get in touch a.s.a.p. to avoid disappointment!

  • Dates fully blocked out in RED are unavailable.
 
  • (*) Dates half blocked out in BLUE are available on the understanding that the band are contracted for another gig on that day. The band have played two gigs in one day (where logistics allow) the additional booking fitting around an existing booking.
    If in doubt, feel free to send us an enquiry anyway!
  Sat 1
Sat 1  

October 2024


  Tue 1 Wed 2 Thu 3 Fri 4 Sat 5 Sun 6
Mon 7 Tue 8 Wed 9 Thu 10 Fri 11 Sun 13
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sat 19 Sun 20
Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
Mon 28 Tue 29 Wed 30 Thu 31      

* (-)

return to top of page

November 2024


        Fri 1 Sat 2 Sun 3
Mon 4 Tue 5 Wed 6 Thu 7 Fri 8 Sat 9 Sun 10
Mon 11 Tue 12 Wed 13 Thu 14 Fri 15 Sat 16 Sun 17
Mon 18 Tue 19 Wed 20 Thu 21 Fri 22 Sat 23 Sun 24
Mon 25 Tue 26 Wed 27 Thu 28 Fri 29 Sat 30  

* (-)

return to top of page

December 2024


            Sun 1
Mon 2 Tue 3 Wed 4 Thu 5 Fri 6 Sun 8
Mon 9 Tue 10 Wed 11 Thu 12 Fri 13 Sat 14 Sun 15
Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22
Mon 23 Tue 24 Wed 25 Thu 26 Fri 27 Sat 28 Sun 29
Mon 30 Tue 31          

* (-)

return to top of page

January 2025


    Wed 1 Thu 2 Fri 3 Sat 4 Sun 5
Mon 6 Tue 7 Wed 8 Thu 9 Fri 10 Sat 11 Sun 12
Mon 13 Tue 14 Wed 15 Thu 16 Fri 17 Sat 18 Sun 19
Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26
Mon 27 Tue 28 Wed 29 Thu 30 Fri 31    

* (-)

return to top of page

February 2025


          Sat 1 Sun 2
Mon 3 Tue 4 Wed 5 Thu 6 Fri 7 Sat 8 Sun 9
Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15 Sun 16
Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22 Sun 23
Mon 24 Tue 25 Wed 26 Thu 27 Fri 28    

* (-)

return to top of page

March 2025


          Sat 1 Sun 2
Mon 3 Tue 4 Wed 5 Thu 6 Fri 7 Sat 8 Sun 9
Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15 Sun 16
Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22 Sun 23
Mon 24 Tue 25 Wed 26 Thu 27 Fri 28 Sat 29 Sun 30
Mon 31            

* (-)

return to top of page

April 2025


  Tue 1 Wed 2 Thu 3 Fri 4 Sat 5 Sun 6
Mon 7 Tue 8 Wed 9 Thu 10 Fri 11 Sat 12 Sun 13
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sat 19 Sun 20
Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
Mon 28 Tue 29 Wed 30        

* (-)

return to top of page

May 2025


      Thu 1 Fri 2 Sat 3 Sun 4
Mon 5 Tue 6 Wed 7 Thu 8 Fri 9 Sat 10 Sun 11
Mon 12 Tue 13 Wed 14 Thu 15 Fri 16
 
Sun 18
Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sat 24 Sun 25
Mon 26 Tue 27 Wed 28 Thu 29 Fri 30 Sat 31  

** Sat 17th May 2025 - Possibly available in the evening (within range of afternoon booking Nr. Wareham, Dorset)

return to top of page

June 2025


            Sun 1
Mon 2 Tue 3 Wed 4 Thu 5 Fri 6 Sat 7 Sun 8
Mon 9 Tue 10 Wed 11 Thu 12 Fri 13 Sat 14 Sun 15
Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22
Mon 23 Tue 24 Wed 25 Thu 26 Fri 27 Sat 28 Sun 29
Mon 30            

* (-)

return to top of page

July 2025


  Tue 1 Wed 2 Thu 3 Fri 4 Sat 5 Sun 6
Mon 7 Tue 8 Wed 9 Thu 10 Fri 11 Sat 12 Sun 13
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sat 19 Sun 20
Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
Mon 28 Tue 29 Wed 30 Thu 31      

* (-)

return to top of page

August 2025


        Fri 1 Sat 2 Sun 3
Mon 4 Tue 5 Wed 6 Thu 7 Fri 8 Sat 9 Sun 10
Mon 11 Tue 12 Wed 13 Thu 14 Fri 15 Sat 16 Sun 17
Mon 18 Tue 19 Wed 20 Thu 21 Fri 22 Sat 23 Sun 24
Mon 25 Tue 26 Wed 27 Thu 28 Fri 29 Sat 30 Sun 31

* (-)

return to top of page

September 2025


Mon 1 Tue 2 Wed 3 Thu 4 Fri 5 Sat 6 Sun 7
Mon 8 Tue 9 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14
Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21
Mon 22 Tue 23 Wed 24 Thu 25 Fri 26 Sat 27 Sun 28
Mon 29 Tue 30          

* (-)

return to top of page

October 2025


    Wed 1 Thu 2 Fri 3 Sat 4 Sun 5
Mon 6 Tue 7 Wed 8 Thu 9 Fri 10 Sat 11 Sun 12
Mon 13 Tue 14 Wed 15 Thu 16 Fri 17 Sat 18 Sun 19
Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26
Mon 27 Tue 28 Wed 29 Thu 30 Fri 31    

* (-)

return to top of page

November 2025


          Sat 1 Sun 2
Mon 3 Tue 4 Wed 5 Thu 6 Fri 7 Sat 8 Sun 9
Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15 Sun 16
Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22 Sun 23
Mon 24 Tue 25 Wed 26 Thu 27 Fri 28 Sat 29 Sun 30

* (-)

return to top of page

December 2025


Mon 1 Tue 2 Wed 3 Thu 4 Fri 5 Sat 6 Sun 7
Mon 8 Tue 9 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14
Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21
Mon 22 Tue 23 Wed 24 Thu 25 Fri 26 Sat 27 Sun 28
Mon 29 Tue 30 Wed 31        

* (-)

 

return to top of page

Dd 00
Dd 00 **  
Dd 00 Dd 00 Dd 00
Dd 00 *  
Dd 00